E-mail : info@antaiospower.com
Tel : +86-13466327618
Add : 10-709, CBD Wanda Plaza, No. 93 Jianguo Road, Chaoyang Beijing China 100022
The engine for construction equipment
| Model | BN4D22 | BN4D22T | ||
| No.of cylinders | 4 | |||
| Air-intake way | Natural intake | Turbo charging | ||
| Arrangement | Water-cooled 4 stroke swirl chamber | |||
| Displacement(L) | 2.216 | |||
| Bore*Stroke (mm) | 84x100 | |||
| Compression Ratio | 23.3:1 | 23.3:1 | ||
| Direction of Rotation(facing fan) | Clockwise | |||
| Lubrication System Capacity(L) | 10.6 | |||
| Electric System | 12 V/24 V | |||
| Outside Dimension(mm) | 950x520x850 | 660x490x700 | ||
| Net Weight(kg) | 218 | 194 | ||
| Speed(rpm) | 2800 | 3000 | 2800 | 3000 |
| power(kw) | 32 | 34 | 44 | 45 |
| Speed at Max.Torque(rpm) | 1800 | 1800 | 1800 | 1800 |
| Max.Torque(N.m) | 130 | 130 | 185 | 185 |
| Specific Fuel Consumption(g/kw.h) | 240 | 240 | 238 | 238 |
| Minimum Idle Speed(rpm) | <750 | |||
The engine for generator sets
| Model | BN4D22 | BN4D22T | ||
| No.of cylinders | 4 | |||
| Air-intake way | Natural intake | Turbo charging | ||
| Arrangement | Water-cooled 4 stroke swirl chamber | |||
| Displacement(L) | 2.216 | |||
| Bore*Stroke (mm) | 84x100 | |||
| Compression Ratio | 23.3:1 | 23.3:1 | ||
| Direction of Rotation(facing fan) | Clockwise | |||
| Lubrication System Capacity(L) | 10.6 | |||
| Electric System | 12 V/24 V | |||
| Outside Dimension(mm) | 950x520x850 | 660x490x700 | ||
| Net Weight(kg) | 218 | 194 | ||
| Freguency(Hz) | 50 | 60 | 50 | 60 |
| Speed(rpm) | 1500 | 1800 | 1500 | 1800 |
| Continuous Power(kw) | 18 | 21 | 24 | 28 |
| Maximum power(kw) | 20 | 23 | 26 | 31 |
| 100% Fuel Consumption at power Rating 100%(g/kw.h) | 244 | 244 | 239 | 239 |
| Governing | <5% | |||
E-mail:
info@antaiospower.com